Access stocks, forex, cryptocurrencies, and more on our secure and user-friendly trading platform.
Instrument | Price | Change | Status |
---|---|---|---|
Apple (AAPL) | $196.45 | -2.75 (-1.38%) | Closed |
Alphabet (GOOGL) | $174.67 | -1.03 (-0.59%) | Closed |
Tesla (TSLA) | $325.31 | +6.20 (1.94%) | Open |
Amazon (AMZN) | $212.10 | -1.14 (-0.53%) | Closed |
Microsoft (MSFT) | $474.96 | -3.91 (-0.82%) | Closed |
Bitcoin (BTC-USD) | $104,929.99 | -370.02 (-0.35%) | Closed |
Ethereum (ETH-USD) | $2,512.90 | -23.11 (-0.91%) | Closed |
Litecoin (LTC-USD) | $84.81 | +0.32 (0.38%) | Open |
EUR/USD (EUR/USD) | $1.09 | +0.00 (0.15%) | Open |
GBP/USD (GBP/USD) | $1.28 | +0.00 (0.28%) | Open |
USD/JPY (USD/JPY) | $154.32 | -0.65 (-0.42%) | Closed |
AUD/USD (AUD/USD) | $0.67 | +0.00 (0.18%) | Open |
Experience the advantages of trading with us
Advanced security measures to protect your funds and personal information.
Access to professional charts, indicators, and analysis tools.
Access to a wide range of markets including stocks, forex, and cryptocurrencies.
Start trading in three simple steps
Sign up for free and complete your verification in minutes.
Deposit funds using your preferred payment method.
Buy and sell assets with just a few clicks.
Hear from our satisfied traders
"MXStoc has transformed my trading experience. The platform is intuitive and the customer support is exceptional."
"The real-time market data and advanced charts have helped me make better trading decisions. Highly recommended!"
"As a cryptocurrency enthusiast, I appreciate the wide range of digital assets available on MXStoc. The platform is fast and reliable."
Join thousands of traders who have already chosen MXStoc as their preferred trading platform.